Application:-
Class A Fire: Wood, Textile, Paper, Cloths, Cotton Mill, Jute Mill etc.
Class B Fire: Petroleum, Oil, Diesel, Paint, Varnish, Solvent, Aviation Fuel, Flammable and volatile liquids etc.
Foam Type Available Range: 9Ltr.
₹3,299.00 ₹1,999.00
For Oil, Kerosene, Petrol and Flammable Gases, Electrically Started fire.
Class A Fire: Wood, Textile, Paper, Cloths, Cotton Mill, Jute Mill etc.
Class B Fire: Petroleum, Oil, Diesel, Paint, Varnish, Solvent, Aviation Fuel, Flammable and volatile liquids etc.
Foam Type Available Range: 9Ltr.
Availability: In stockOut of stock
Model | FFS-9 | FW-9 |
Capacity (In kg) | 9 | 9 |
Anti-Corrosive Inhabitor | Epoxy Poleyster Powder Coating | Epoxy Poleyster Powder Coating |
Conformign IS Code | 15683 | 15683 |
Type of Extingulshing Media | Soft Water/Foam IS 4989 | Soft Water |
Expellent | Pressurized with N2 gas | Pressurized with N2 gas |
Minimum Effective Discharge (%) | 95 | 95 |
Minimum Jet Length (mtrs) | More than 2 mtr. | More than 2 mtr. |
Discharge Time (in sec) | More than 13 sec | More than 13 sec |
Hydraulic Text Press | 35 | 35 |
Operating Position | Upright | Upright |
Charged Pressure (in kgf/cm2) | 15 | 15 |
Operating Temperature Range (0C) | +5 to (+)55 | +5 to (+)55 |
Operating Valve | Squeeze Grip with Discharge Hose & Nozzle | Squeeze Grip with Discharge Hose & Nozzle |
Type of Fire Extinguisher | Constant Pressure | Constant Pressure |
Fire Rating | 3A & 34B | 3A |
Availability: In stockOut of stock
It extinguishers Class-A,B,C & electrically started fires, with ease.
Availability: In stockOut of stock
It extinguishers Class-A,B,C & electrically started fires, with ease.
Reviews
There are no reviews yet.